Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   bullous pemphigoid
  

Disease ID 67
Disease bullous pemphigoid
Definition
A chronic and relatively benign subepidermal blistering disease usually of the elderly and without histopathologic acantholysis.
Synonym
bp - bullous pemphigoid
bullous pemphigoid (disorder)
bullous pemphigoids
pemphigoid
pemphigoid (disorder)
pemphigoid bullous
pemphigoid nos
pemphigoid nos (disorder)
pemphigoid, bullous
pemphigoid, bullous [disease/finding]
pemphigoid, nos
pemphigoids
Orphanet
DOID
ICD10
UMLS
C0030805
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:67)
C0033860  |  psoriasis  |  7
C0242379  |  lung cancer  |  4
C0042075  |  urological disorders  |  3
C0027765  |  neurological disorders  |  3
C0027765  |  neurological disorder  |  3
C0007137  |  squamous cell carcinoma  |  2
C0026769  |  multiple sclerosis  |  2
C0003873  |  rheumatoid arthritis  |  2
C0027765  |  neurological disease  |  2
C0019069  |  hemophilia  |  2
C0042075  |  urological diseases  |  2
C0021831  |  bowel disease  |  1
C0027765  |  neurologic disorder  |  1
C0011847  |  diabetes  |  1
C0032708  |  porphyria  |  1
C0009319  |  colitis  |  1
C0524851  |  degenerative neurologic disorders  |  1
C0006142  |  breast cancer  |  1
C0238124  |  necrotizing fasciitis  |  1
C0162566  |  porphyria cutanea tarda  |  1
C0014544  |  epilepsy  |  1
C0032285  |  pneumonia  |  1
C0040252  |  tinea corporis  |  1
C0030807  |  pemphigus  |  1
C0024115  |  lung disorders  |  1
C0149925  |  small cell lung cancer  |  1
C0009763  |  conjunctivitis  |  1
C0042373  |  vascular disease  |  1
C0030567  |  parkinson's disease  |  1
C0015645  |  fasciitis  |  1
C0009324  |  ulcerative colitis  |  1
C0030567  |  parkinson disease  |  1
C0024419  |  macroglobulinemia  |  1
C0278883  |  metastatic melanoma  |  1
C0022595  |  darier's disease  |  1
C0949690  |  spondyloarthritis  |  1
C0026946  |  mycosis  |  1
C0021390  |  inflammatory bowel disease  |  1
C0206180  |  anaplastic large cell lymphoma  |  1
C0024419  |  primary macroglobulinemia  |  1
C0684249  |  carcinoma of lung  |  1
C0011603  |  dermatitis  |  1
C0024302  |  large cell lymphoma  |  1
C0007642  |  cellulitis  |  1
C0011849  |  diabetes mellitus  |  1
C0079301  |  junctional epidermolysis bullosa  |  1
C0025202  |  melanoma  |  1
C0038325  |  stevens johnson syndrome  |  1
C0008497  |  choriocarcinoma  |  1
C0042769  |  virus infection  |  1
C0042109  |  urticarial  |  1
C0019069  |  haemophilia  |  1
C0026948  |  mycosis fungoides  |  1
C0036220  |  kaposi's sarcoma  |  1
C0017574  |  gingivitis  |  1
C0456909  |  blindness  |  1
C0021053  |  immune disease  |  1
C0027765  |  neurologic disorders  |  1
C0014742  |  erythema multiforme  |  1
C1261473  |  sarcoma  |  1
C0020538  |  hypertension  |  1
C0011854  |  type 1 diabetes mellitus  |  1
C0042900  |  vitiligo  |  1
C0002736  |  amyotrophic lateral sclerosis  |  1
C0011608  |  dermatitis herpetiformis  |  1
C0007134  |  renal cell carcinoma  |  1
C0011854  |  type 1 diabetes  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:3)
3123  |  HLA-DRB1  |  ORPHANET
3119  |  HLA-DQB1  |  ORPHANET
3576  |  CXCL8  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:16)
1308  |  COL17A1  |  CIPHER
2214  |  FCGR3A  |  CIPHER
3458  |  IFNG  |  CIPHER
3586  |  IL10  |  CIPHER
3596  |  IL13  |  CIPHER
3552  |  IL1A  |  CIPHER
3553  |  IL1B  |  CIPHER
3557  |  IL1RN  |  CIPHER
3565  |  IL4  |  CIPHER
3566  |  IL4R  |  CIPHER
3569  |  IL6  |  CIPHER
7124  |  TNF  |  CIPHER
3117  |  HLA-DQA1  |  CIPHER
3119  |  HLA-DQB1  |  CIPHER
3123  |  HLA-DRB1  |  CIPHER
3576  |  CXCL8  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:59)
79026  |  AHNAK  |  1.523  |  DISEASES
488  |  ATP2A2  |  2.343  |  DISEASES
128408  |  BHLHE23  |  2.55  |  DISEASES
728  |  C5AR1  |  1.267  |  DISEASES
930  |  CD19  |  1.172  |  DISEASES
4345  |  CD200  |  1.857  |  DISEASES
959  |  CD40LG  |  3.035  |  DISEASES
960  |  CD44  |  2.357  |  DISEASES
9859  |  CEP170  |  1.542  |  DISEASES
9350  |  CER1  |  1.022  |  DISEASES
1308  |  COL17A1  |  8.436  |  DISEASES
1285  |  COL4A3  |  2.248  |  DISEASES
1288  |  COL4A6  |  1.046  |  DISEASES
1294  |  COL7A1  |  1.731  |  DISEASES
1486  |  CTBS  |  1.224  |  DISEASES
51428  |  DDX41  |  2.964  |  DISEASES
79947  |  DHDDS  |  3.504  |  DISEASES
1803  |  DPP4  |  1.96  |  DISEASES
1810  |  DR1  |  2.317  |  DISEASES
1825  |  DSC3  |  2.76  |  DISEASES
1832  |  DSP  |  5.013  |  DISEASES
23644  |  EDC4  |  1.226  |  DISEASES
83481  |  EPPK1  |  2.137  |  DISEASES
2152  |  F3  |  1.973  |  DISEASES
2209  |  FCGR1A  |  1.288  |  DISEASES
2312  |  FLG  |  2.509  |  DISEASES
50943  |  FOXP3  |  1.682  |  DISEASES
3320  |  HSP90AA1  |  1.314  |  DISEASES
3586  |  IL10  |  1.957  |  DISEASES
386653  |  IL31  |  1.431  |  DISEASES
3655  |  ITGA6  |  3.027  |  DISEASES
3713  |  IVL  |  2.806  |  DISEASES
3909  |  LAMA3  |  4.022  |  DISEASES
3914  |  LAMB3  |  2.937  |  DISEASES
4318  |  MMP9  |  2.164  |  DISEASES
4509  |  MT-ATP8  |  1.254  |  DISEASES
26151  |  NAT9  |  1.241  |  DISEASES
5100  |  PCDH8  |  1.084  |  DISEASES
5133  |  PDCD1  |  2.198  |  DISEASES
5178  |  PEG3  |  1.005  |  DISEASES
23760  |  PITPNB  |  2.406  |  DISEASES
11187  |  PKP3  |  1.648  |  DISEASES
5328  |  PLAU  |  1.251  |  DISEASES
5329  |  PLAUR  |  1.092  |  DISEASES
5339  |  PLEC  |  5.002  |  DISEASES
5493  |  PPL  |  4.219  |  DISEASES
201475  |  RAB12  |  1.994  |  DISEASES
8437  |  RASAL1  |  1.368  |  DISEASES
6401  |  SELE  |  1.283  |  DISEASES
5345  |  SERPINF2  |  1.147  |  DISEASES
100126781  |  SNAR-F  |  1.719  |  DISEASES
10250  |  SRRM1  |  3.518  |  DISEASES
7052  |  TGM2  |  1.268  |  DISEASES
7124  |  TNF  |  1.21  |  DISEASES
7133  |  TNFRSF1B  |  1.377  |  DISEASES
8718  |  TNFRSF25  |  1.296  |  DISEASES
10673  |  TNFSF13B  |  1.945  |  DISEASES
7267  |  TTC3  |  1.92  |  DISEASES
7739  |  ZNF185  |  2.26  |  DISEASES
Locus
Symbol | Locus(Total Locus:2)
HLA-DRB1  |  6p21.32
HLA-DQB1  |  6p21.32
Disease ID 67
Disease bullous pemphigoid
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:10)
HP:0010783  |  Erythema
HP:0001025  |  Urticaria
HP:0012733  |  Macule
HP:0008066  |  Abnormal blistering of the skin
HP:0000819  |  Diabetes mellitus
HP:0002960  |  Autoimmunity
HP:0003765  |  Psoriasis
HP:0001824  |  Weight loss
HP:0000964  |  Eczema
HP:0002719  |  Recurrent infections
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:37)
HP:0003765  |  Psoriasis  |  7
HP:0200037  |  Skin vesicle  |  5
HP:0010783  |  Erythema  |  3
HP:0002960  |  Autoimmune condition  |  3
HP:0000989  |  pruritis  |  3
HP:0030731  |  Carcinoma  |  3
HP:0001297  |  Cerebral vascular events  |  2
HP:0002860  |  Squamous cell carcinoma  |  2
HP:0002043  |  Esophageal stricture  |  2
HP:0001370  |  Rheumatoid arthritis  |  2
HP:0001045  |  Blotchy loss of skin color  |  2
HP:0001907  |  Thromboembolic disease  |  1
HP:0001880  |  Eosinophilia  |  1
HP:0000572  |  Visual loss  |  1
HP:0001128  |  Trichiasis of eyelid eyelashes  |  1
HP:0100768  |  Choriocarcinoma  |  1
HP:0002861  |  Melanoma  |  1
HP:0000509  |  Conjunctivitis  |  1
HP:0030357  |  Small cell lung carcinoma  |  1
HP:0000230  |  Inflamed gums  |  1
HP:0005584  |  Renal cell carcinoma  |  1
HP:0002583  |  Colitis  |  1
HP:0001019  |  Exfoliative dermititis  |  1
HP:0008066  |  Skin bullae  |  1
HP:0100279  |  Ulcerative colitis  |  1
HP:0007354  |  Amyotrophic lateral sclerosis  |  1
HP:0100658  |  Bacterial infection of skin  |  1
HP:0100537  |  Inflammation of the fascia  |  1
HP:0000621  |  Eyelid turned in  |  1
HP:0100726  |  Kaposi's sarcoma  |  1
HP:0003002  |  Breast carcinoma  |  1
HP:0000618  |  Blindness  |  1
HP:0002090  |  Pneumonia  |  1
HP:0001300  |  Parkinsonism  |  1
HP:0000822  |  Hypertension  |  1
HP:0100242  |  Sarcoma  |  1
HP:0000819  |  Diabetes mellitus  |  1
Disease ID 67
Disease bullous pemphigoid
Manually Symptom
UMLS  | Name(Total Manually Symptoms:31)
C2697424  |  gastric cancer
C2364072  |  depression
C2240374  |  eosinophilia
C1370701  |  clear cell hidradenoma
C1321589  |  hemophilia
C1096116  |  acquired hemophilia
C1095999  |  trichophytic granuloma
C0743086  |  granulomatous dermatitis
C0684249  |  lung cancer
C0406653  |  eosinophilic spongiosis
C0406352  |  acanthosis palmaris
C0393639  |  autoimmune encephalopathy
C0341012  |  oral herpes simplex infection
C0240805  |  prodrome
C0206698  |  cholangiocarcinoma
C0085437  |  bacterial meningitis
C0085106  |  hailey-hailey disease
C0037284  |  skin lesions
C0036161  |  o variant
C0032633  |  pompholyx
C0032586  |  polyradiculopathy
C0030809  |  pemphigus vulgaris
C0030804  |  cicatricial pemphigoid
C0029166  |  oral manifestation
C0027765  |  neurological disorders
C0027697  |  nephritis
C0019348  |  herpes simplex virus infection
C0019080  |  hemorrhage
C0017665  |  membranous glomerulonephritis
C0011849  |  diabetes mellitus
C0011608  |  dermatitis herpetiformis
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:9)
C0027765  |  neurological disorders  |  3
C0242379  |  lung cancer  |  3
C1096116  |  acquired hemophilia  |  2
C0019069  |  hemophilia  |  2
C0037284  |  skin lesions  |  1
C0014457  |  eosinophilia  |  1
C0011849  |  diabetes mellitus  |  1
C0011608  |  dermatitis herpetiformis  |  1
C0037284  |  skin lesion  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:2)
HP ID HP Name MP ID MP Name Annotation
HP:0001824Weight lossMP:0005114premature hair lossrelease of fur at an earlier than expected time
HP:0008066Abnormal blistering of the skinMP:0009536abnormal interstitial cell of Cajal morphologyany structural anomaly in the type of cell found in the gastrointestinal tract and serving as a pacemaker that triggers gut contraction; ICCs mediate inputs from the enteric nervous system to smooth muscle cells and are thought to be the cells from which
Mapped by homologous gene(Total Items:9)
HP ID HP Name MP ID MP Name Annotation
HP:0001824Weight lossMP:0020220decreased tear productiondecreased production of the amount of fluid produced in the eye
HP:0002960AutoimmunityMP:0020220decreased tear productiondecreased production of the amount of fluid produced in the eye
HP:0003765PsoriasisMP:0009967abnormal neuron proliferationany anomaly in the ability of a neuron to undergo rapid expansion by cell division
HP:0002719Recurrent infectionsMP:0020234decreased basal metabolismdecrease in heat production of an organism at the lowest level of cell chemistry in an inactive, awake, and fasting state
HP:0000819Diabetes mellitusMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0000964EczemaMP:0020154impaired humoral immune responseimpaired response of the immune system that mediates secreted antibodies produced in B cells
HP:0010783ErythemaMP:0013781abnormal mammary gland luminal epithelium morphologyany structural anomaly of the inner cell layer of the mammary epithelium bilayer that lines the luminal surface of mammary gland ducts and alveoli; luminal cells have only limited contact with the underlying basement membrane and surrounding connective ti
HP:0001025UrticariaMP:0020154impaired humoral immune responseimpaired response of the immune system that mediates secreted antibodies produced in B cells
HP:0008066Abnormal blistering of the skinMP:0020039increased bone ossificationincrease in the formation of bone or of a bony substance, or the conversion of fibrous tissue or of cartilage into bone or a bony substance
Disease ID 67
Disease bullous pemphigoid
Case(Waiting for update.)